Every voice in the state — by district, department and officer. Illustrative, simulated data.
Hover a district. Colour = severity (open volume + breaches). Ordered worst-first.
Where the state's problems concentrate this week.
Composite = SLA 40% · happiness 35% · speed 25%. Best and worst, ranked.
| # | Department | Open | SLA | Happy | Score |
|---|---|---|---|---|---|
| 1 | Health (PHC) | 14 | 93% | 91% | 92 ▲ |
| 2 | TNSTC (Transport) | 14 | 94% | 88% | 91 ▲ |
| 3 | CMWSSB / Water | 42 | 91% | 87% | 89 ▲ |
| 4 | Civil Supplies | 27 | 88% | 84% | 86 — |
| 5 | Urban Local Bodies | 42 | 85% | 80% | 83 — |
| 6 | PWD (Public Works) | 64 | 82% | 78% | 80 ▲ |
| 7 | School Education | 26 | 79% | 75% | 77 — |
| 8 | TANGEDCO (Power) | 68 | 76% | 72% | 74 ▼ |
| 9 | Social Welfare | 35 | 69% | 66% | 68 ▼ |
| 10 | Revenue / Land | 55 | 62% | 61% | 62 ▼ |
Auto-escalated. The red-phone queue.
VOICE leadership console · illustrative prototype · figures are mock data for demonstration. Built on India Stack & DPDP-compliant by design.